Lenovo™ ThinkPad T14 Gen 4 (Intel)
| 21HDS00100 |
| Processor | Intel® Core™ i5-1335U, (10C / 12T, 4.6GHz, 3.4GHz, 12MB) |
| Graphics | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 16GB Soldered DDR5-5200 |
| Memory Slots | Models with DDR5 memory: one memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable |
| Max Memory | Models with DDR5 memory: up to 32GB (16GB soldered + 16GB SO-DIMM) DDR5-4800 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Optical | None |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | HD 720p with Privacy Shutter |
| Battery | Integrated 39.3Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Display | 14″ WUXGA (1920×1200) IPS 300nits Anti-glare |
| Touchscreen | None |
| Dimensions (WxDxH) | 317.7 x 226.9 x 17.9 mm (12.51 x 8.93 x 0.70 inches) |
| Weight | 1.32 kg (2.91 lbs) |
| Operating System | Windows® 11 Pro, English |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2×2 + BT5.1 |
| Standard Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x HDMI® 2.1, up to 4K/60Hz 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Other Security | Camera privacy shutter Glance by Mirametrix® |
| System Management | Non-vPro |
| Warranty | 3 Year Premier Support (Next Business Day Onsite ) (Toll free line #1800 818 613) |
| Free Bundle | FREE Lenovo 15.6″ Laptop Casual Backpack (4X40T84059) |
| 21HDS00000 | |
| Processor | CORE_I7-1355U (10C / 12T, 5.0GHz, 3.7GHz, 12MB) |
| Graphics | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 16GB Soldered DDR5-5200 |
| Memory Slots | Models with DDR5 memory: one memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable |
| Max Memory | Models with DDR5 memory: up to 32GB (16GB soldered + 16GB SO-DIMM) DDR5-4800 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Optical | None |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | HD 720p with Privacy Shutter |
| Battery | Integrated 39.3Wh |
| Power Adapter | 65W USB-C (3-pin) |
| Display | 14″ WUXGA (1920×1200) IPS 300nits Anti-glare |
| Touchscreen | None |
| Dimensions (WxDxH) | 317.7 x 226.9 x 17.9 mm (12.51 x 8.93 x 0.70 inches) |
| Weight | 1.32 kg (2.91 lbs) |
| Operating System | Windows® 11 Pro, English |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2×2 + BT5.1 |
| Standard Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x HDMI® 2.1, up to 4K/60Hz 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Other Security | Camera privacy shutter Glance by Mirametrix® |
| System Management | Non-vPro |
| Warranty | 3 Year Premier Support (Next Business Day Onsite ) (Toll free line #1800 818 613) |
| Free Bundle | FREE Lenovo 15.6″ Laptop Casual Backpack (4X40T84059) |
Terms & Conditions
Promotion is valid till 31 December 2025.
Promotion deals entitle for free delivery within Klang Valley only.
Delivery Timeline: Ex-Stock delivery 3-5 working days upon order. If no ex-stock, delivery 4-10 weeks upon order subject to stock availability.
Price will no longer be valid in the event of the product is end of life (EOL).
Complete Human Network SDN BHD reserves the right to change the terms & conditions at any time without prior notice.






