Lenovo™ ThinkPad X13 Gen 4 (Intel)
| 21EXS05G00 | |
| Processor | CORE_I5-1335U_1.3G_10C_12T |
| Graphics | Integrated Intel Iris Xe Graphics |
| Chipset | Intel SoC Platform |
| Memory | 16GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Optical | None |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | HD 720p with Privacy Shutter |
| Battery | Integrated 41Wh |
| Power Adapter | 65W USB-C |
| Display | 13.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 100% sRGB |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 301.7 x 214.8 x 15.95 mm (11.88 x 8.46 x 0.63 inches) |
| Weight | 1.09 kg (2.41 lbs) |
| Operating System | Windows® 11 Pro, English |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2×2 + BT5.1 |
| Standard Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 2.0) 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera privacy shutter Glance by Mirametrix® |
| Warranty | FREE UPGRADE to 3 Year Premier Support (Next Business Day Onsite ) (Toll free line #1800 818 613) |
| Free Bundled | FREE Lenovo 15.6″ Laptop Casual Backpack (4X40T84059) FREE BUFFERZONE Standard (1 Year Subscription) |
| 21EXS05H00 | |
| Processor | CORE_I7-1355U_1.7G_10C_12T |
| Graphics | Integrated Intel Iris Xe Graphics |
| Chipset | Intel SoC Platform |
| Memory | 16GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Optical | None |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | HD 720p with Privacy Shutter |
| Battery | Integrated 41Wh |
| Power Adapter | 65W USB-C |
| Display | 13.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 100% sRGB, Touch |
| Touchscreen | On-cell, 10-point Multi-touch |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 301.7 x 214.8 x 15.95 mm (11.88 x 8.46 x 0.63 inches) |
| Weight | 1.09 kg (2.41 lbs) |
| Operating System | Windows® 11 Pro, English |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2×2 + BT5.1 |
| Standard Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 2.0) 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera privacy shutter Glance by Mirametrix® |
| Warranty | FREE UPGRADE to 3 Year Premier Support (Next Business Day Onsite ) (Toll free line #1800 818 613) |
| Free Bundled | FREE Lenovo 15.6″ Laptop Casual Backpack (4X40T84059) FREE BUFFERZONE Standard (1 Year Subscription) |
Terms & Conditions
Promotion is valid till 31 December 2025.
Promotion deals entitle for free delivery within Klang Valley only.
Delivery Timeline: Ex-Stock delivery 3-5 working days upon order. If no ex-stock, delivery 4-10 weeks upon order subject to stock availability.
Price will no longer be valid in the event of the product is end of life (EOL).
Complete Human Network SDN BHD reserves the right to change the terms & conditions at any time without prior notice.






